Telescopic boom lifts · Diesel
Working height16.1m≈ 5 floors
Platform capacity454kg
Gradeability40%

Telescopic boom lifts · Diesel
Standards: CE/EAC
| Max. platform height | 57.9 m |
| Max. working height | 59.9 m |
| Max. horizontal outreach | 21.01 m / 24.4 m (Restricted / Unrestricted) |
| Length, stowed | 20.07 m |
| Width, stowed | 2.49 m/5 m (Axle Retracted / Extended) |
| Height, stowed | 3.1 m |
| Wheelbase | 5.2 m |
| Ground clearance | 0.44 m |
| Platform size (L×W×H) | 2.44 m×0.91 m×1.1 m |
| Platform capacity (full envelope) | 300 kg |
| Platform capacity (restricted envelope) | 454 kg |
| Turntable rotation | 360 °/ Non-continuous |
| Platform rotation | 160° |
| Drive speed (stowed) | 4.5 km/h |
| Drive speed (raised) | 0.48 km/h |
| Gradeability | 45% |
| Turning radius, inside | 7.1 m / 2.28 m(Outrigger retracted / extended) |
| Turning radius, outside | 9.52 m / 6.54 m(Outrigger retracted / extended) |
| Tail swing | 2.32 m |
| Max. tilt | 5° |
| Drive × steer | 4WD×4WS |
| Tyres | 445/50D710 24PR (Foam-filled) |
| Power source (option) | 74 Kw/ 2200 rpm/ YCF36100-T480/Yuchai/China T4 74 Kw/ 2200 rpm/ QSF3.8t3TC99/Cummins/China T3 74.4kw/2300rpm/TCD3.6 L4 Stage V+T4f/DETUZ/ EU StageⅤ,T4f 74.4kw/2300rpm/TCD3.6 L4 T4f/DETUZ/T4f |
| Auxiliary power unit | 12 V DC |
| Fuel tank (diesel) | 200 L / 52.8 gal (US)) |
| Hydraulic tank capacity | 405 L / 107 gal (US)) |
| Weight | 27,600 kg |
| Standards | CE/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00