Telescopic boom lifts · Diesel
Working height20.4m≈ 6 floors
Platform capacity454kg
Gradeability45%

Telescopic boom lifts · Diesel
Standards: CE/ANSI/CSA/AS/EAC
| Max. platform height | 14.1 m |
| Max. working height | 16.1 m |
| Max. horizontal outreach | 9.1 m / 10 m / 10.9 m |
| Length, stowed | 7.99 m |
| Width, stowed | 2.3 m |
| Height, stowed | 2.49 m |
| Wheelbase | 2.3 m |
| Ground clearance | 0.35 m |
| Platform size (L×W×H) | 2.44×0.91×1.1 m |
| Platform capacity (full envelope) | 340 kg / 250 kg |
| Platform capacity (restricted envelope) | 454 kg |
| Turntable rotation | 360° continuous |
| Platform rotation | 160° |
| Drive speed (stowed) | 0–5.5 km/h |
| Drive speed (raised) | 0–0.8 km/h |
| Gradeability | 40% |
| Turning radius, inside | 1.82 m |
| Turning radius, outside | 4.78 m(15'8") |
| Tail swing | 0.98 m( 3'3") |
| Max. tilt | 5° |
| Drive × steer | 4WD×2WS |
| Tyres | 33×12D610 (Foam filled) |
| Power source (option) | 18.4 kW/3000 rpm/ 3TNV80F-NXDSI /Yanmar/EU stage V、EPA Tier 4F 18.2 kW /3000 rpm/ D1105-EF02_CN4 /Kubota/EU stage V、EPA Tier 4F 43.2 kW/2400 rpm/ V2403-CR-TIE4B-SBM-2/Kubota/ EPA Tier 4 36 kW/2600 rpm/ V2403BM-DI-CT04/Kubota/ China IV |
| Auxiliary power unit | 12 V DC |
| Fuel tank (diesel) | 100 L / 26.4 gal (US)) |
| Hydraulic tank capacity | 120 L / 31.7 gal (US)) |
| Weight | 7,300 kg (Engine power≤18.4 kw) 7,560 kg (Engine power≥36 kw) |
| Standards | CE/ANSI/CSA/AS/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Telescopic boom lifts · Diesel
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00