Scissor lifts · Rough terrain
Working height8.8m≈ 3 floors
Platform capacity250kg
Gradeability30%

Scissor lifts · Rough terrain
Standards: CE/ANSI/EAC
| Max. working height | 14.2 m |
| Max. platform height | 12.2 m |
| Extension deck | 1.5 m |
| Length, stowed (with / without outriggers) | 3.8 m/3.19 m |
| Width, stowed | 1.77 m |
| Height, stowed (rails folded) | 2.11 m |
| Height, stowed (rails up) | 2.75 m |
| Wheelbase | 2.28 m |
| Ground clearance | 0.22 m |
| Platform size (L×W×H) | 2.8 m×1.6 m×1.1 m |
| Max. occupants (indoor) | 3 Persons |
| Max. occupants (outdoor) | 2 Persons |
| Platform capacity | 365 kg |
| Drive speed (stowed) | 0–6 km/h |
| Drive speed (raised) | 0–0.48 km/h |
| Lift time (unloaded) | 55 s–65 s |
| Lowering time (unloaded) | 50 s–60 s |
| Gradeability | 35% |
| Turning radius (inside / outside) | 2.11 m/4.6 m |
| Max. tilt (front–back) | 3° |
| Max. tilt (side–side, outriggers retracted / extended) | 2°/0.8° |
| Max. outrigger levelling (front–back) | 5.3° (front)/4.2° (back) |
| Max. outrigger levelling (side–side) | 11.7° |
| Tyres | 26×12-16.5/Solid foam-filled |
| Power source | 48 V, 390 Ah |
| Drive type | 48VDC |
| Hydraulic system capacity | 72 L/ 19 gal(US)) |
| Weight (with / without outriggers) | 5,580 kg / 5,110 kg |
| Standards | CE/ANSI/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.



Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Scissor lifts · Rough terrain
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00