1414 Plus (4655 Plus)
In stock in TbilisiScissor lifts · Hydraulic drive
Working height15.8m≈ 5 floors
Platform capacity350kg
Gradeability25%

Scissor lifts · Hydraulic drive
In stock in Tbilisi
Standards: CE/ANSI/EAC
| Max. working height | 12 m |
| Max. platform height | 10 m (32’10’’) |
| Extension deck | 0.9 m |
| Length, stowed | 2.39 m |
| Width, stowed | 1.18 m |
| Height, stowed (rails folded) | 1.86 m (6’1’’) |
| Height, stowed (rails up) | 2.49 m |
| Wheelbase | 1.85 m |
| Ground clearance | 0.088 m |
| Platform size (L×W×H) | 2.25 m×1.15 m×1.1 m |
| Max. occupants (indoor / outdoor) | 2 Persons/ 1 Person |
| Platform capacity | 320 kg |
| Drive speed (stowed) | 3.2 km/h |
| Drive speed (raised) | 0.5 km/h |
| Lift time (unloaded) | 53 s–58 s |
| Lowering time (unloaded) | 40 s–45 s |
| Gradeability | 25% |
| Turning radius (inside / outside) | 0.18 m/2.35 m |
| Max. tilt (front–back / side–side) | 3°/1.5° |
| Tyres | 380×125 mm/solid (15×5") |
| Batteries | 24 V, 220 Ah (AGM maintenance-free battery) 25.6 V, 200 Ah (Lithium battery) |
| Power source | 24 V DC, 3.3 kW |
| Drive type | 2WD, front-wheel |
| Charger input | 100–240 V AC |
| Charger output | 30 A |
| Brakes | 2 rear wheel |
| Hydraulic system capacity | 23 L/6.1gal (US)) |
| Weight (indoor/outdoor version) | 2,610 kg |
| Standards | CE/ANSI/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.
Scissor lifts · Hydraulic drive
Scissor lifts · Hydraulic drive
Scissor lifts · Hydraulic drive
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00