Scissor lifts · Electric drive
Working height7.8m≈ 2 floors
Platform capacity230kg
Gradeability25%

Scissor lifts · Electric drive
Standards: CE/ANSI/CSA/AS/EAC
| Max. working height | 10.1 m |
| Max. platform height | 8.1 m |
| Extension deck | 0.9 m |
| Length, stowed | 2.45 m |
| Width, stowed | 1.17 m |
| Height, stowed (rails folded) | 1.73 m |
| Height, stowed (rails up) | 2.36 m |
| Wheelbase | 1.88 m |
| Ground clearance (pothole guard retracted) | 0.1 m |
| Ground clearance (pothole guard deployed) | 25 mm |
| Platform size (L×W×H) | 2.30 m×1.15 m×1.1 m |
| Max. occupants (indoor / outdoor) | 2 persons |
| Platform capacity | 450 kg |
| Drive speed (stowed) | 0–4 km/h |
| Drive speed (raised) | 0–0.8 km/h |
| Lift time (unloaded) | 33 s–38 s |
| Lowering time (unloaded) | 35 s–40 s |
| Gradeability | 25% |
| Turning radius (inside / outside) | 0/2.35 m |
| Max. tilt (front–back / side–side) | 3°/1.5° |
| Tyres | 380×125 mm / solid |
| Batteries | 24 V, 220 Ah (Lead acid battery)/25.6 V, 200 Ah (Lithium battery) |
| Power source | 24 V DC, 3.3 kW |
| Drive type | Motor, front-wheel |
| Charger input | 100–240 V AC |
| Charger output | 30 A |
| Hydraulic system capacity | 15 L/4.0 gal(US)) |
| Weight (indoor/outdoor version) | 2,715 kg |
| Standards | CE/ANSI/CSA/AS/EAC |
Data from the manufacturer's official specification. The manufacturer reserves the right to change specifications.
Scissor lifts · Electric drive
Scissor lifts · Electric drive
Scissor lifts · Electric drive
Leave your contact details and we'll prepare an offer with a delivery time. Or message us on WhatsApp — the model is already filled in.
Mon–Sat, 09:00–18:00